Examination Courses
Examination courses are aimed at the learners who intend to sit for such exams as FCE, CAE, CPE, TOEIC, TELC. The teaching curriculum of these courses is focused on all the issues required at the above-mentioned exams. It doesn't include only examination techniques, but also the whole range of grammar constructions as well as vocabulary items which are necessary to master in order to succeed. An important element of the courses in question is teaching the students the techniques of coping with stress during the exams because not everyone knows how to handle the stressful situations. One can observe that although the students obtained the required knowledge, they don't perform very well on exams because they have not worked their own way of working under stress.
The lessons on examination courses can be characterized by:
- a large number of examination exercises
- getting to know the examination techniques
- acquiring the skills necessary to cope with stress during the exams
- variety of topics covered
- optimal number of students in a group
- convenient time of meetings
Examination courses take place once or twice a week, on all levels of advance, in the morning, afternoon and in the evening.
Prices: Examination Courses, FCE, CAE, CPE
| levels | morning hours | afternoon hours | ||
|---|---|---|---|---|
| one-time payment | payment in instalments |
one-time payment | payment in instalments |
|
| The prices mentioned above include all the current discounts! | ||||
| CPE - proficiency | 717 | 753 | 819 | 860 |
| CAE - advanced | 672 | 708 | 768 | 809 |
| pre-advanced | 650 | 685 | 742 | 783 |
| FCE | 627 | 663 | 717 | 758 |
| upper-intermediate | 605 | 641 | 691 | 732 |
| intermediate | 582 | 618 | 666 | 707 |
| pre-intermediate | 582 | 618 | 666 | 707 |
| elementary | 560 | 596 | 640 | 681 |
| starter | 560 | 596 | 640 | 681 |
| levels | morning hours | afternoon hours | ||
|---|---|---|---|---|
| one-time payment | payment in instalments |
one-time payment | payment in instalments |
|
| The prices mentioned above include all the current discounts! | ||||
| CPE - proficiency | 1075 | 1129 | 1229 | 1290 |
| CAE - advanced | 1008 | 1062 | 1152 | 1213 |
| pre-advanced | 974 | 1028 | 1114 | 1175 |
| FCE | 941 | 995 | 1075 | 1137 |
| upper-intermediate | 907 | 961 | 1037 | 1098 |
| intermediate | 874 | 927 | 998 | 1060 |
| pre-intermediate | 874 | 927 | 998 | 1060 |
| elementary | 840 | 894 | 960 | 1021 |
| starter | 840 | 894 | 960 | 1021 |



